Premium clients want transparency. Hiding pricing is a friction tax we do not charge.
Pricing is mostly determined by square footage. Bed and bath counts are listed for reference, but our tiers are anchored to total square feet. Weekly is our lowest per-visit rate; less frequent cleans are priced accordingly. An Environmental Reset (52-point deep clean) is required before any recurring service begins.
| Home Size | Weekly | Bi-Weekly | Monthly | Initial Deep Clean |
|---|---|---|---|---|
| Tier 1 (1-2bd/1ba, up to 1,000 sq ft) | $145 | $165 | $205 | $325 |
| Tier 2 (2-3bd/2ba, 1,000-1,500 sq ft) | $195 | $225 | $280 | $425 |
| Tier 3 (3-4bd/2-3ba, 1,500-2,500 sq ft) | $245 | $285 | $355 | $565 |
| Tier 4 (4-5bd/3-4ba, 2,500-3,500 sq ft) | $315 | $365 | $455 | $725 |
| Tier 5 (5+bd/4+ba, 3,500-4,500 sq ft) | $425 | $485 | $605 | $900 |
Flat-rate by tier. Move-in / move-out pricing assumes the home is empty (see disclaimer below). Pre-Listing Sparkle is the same price as the Environmental Reset with a slightly different scope.
| Home Size | Pre-Listing Sparkle | Move-In / Move-Out | Post-Construction |
|---|---|---|---|
| Tier 1 (1-2bd/1ba, up to 1,000 sq ft) | $325 | $495 | $650 |
| Tier 2 (2-3bd/2ba, 1,000-1,500 sq ft) | $425 | $595 | $850 |
| Tier 3 (3-4bd/2-3ba, 1,500-2,500 sq ft) | $565 | $795 | $1,150 |
| Tier 4 (4-5bd/3-4ba, 2,500-3,500 sq ft) | $725 | $995 | $1,450 |
| Tier 5 (5+bd/4+ba, 3,500-4,500 sq ft) | $900 | $1,295 | $1,850+ |
Priced separately from standard cleaning because the protocol takes longer (multi-pass HEPA on all soft surfaces, mattresses, drapery, and a fragrance-free chemistry audit on every visit).
| Home Size | Weekly | Bi-Weekly | Monthly | Initial Reset |
|---|---|---|---|---|
| Tier 1 (1-2bd/1ba, up to 1,000 sq ft) | $195 | $235 | $285 | $595 |
| Tier 2 (2-3bd/2ba, 1,000-1,500 sq ft) | $245 | $295 | $345 | $695 |
| Tier 3 (3-4bd/2-3ba, 1,500-2,500 sq ft) | $315 | $385 | $435 | $825 |
| Tier 4 (4-5bd/3-4ba, 2,500-3,500 sq ft) | $395 | $485 | $545 | $1,025 |
| Tier 5 (5+bd/4+ba, 3,500-4,500 sq ft) | $525+ | $615+ | $695+ | $1,325+ |
The hourly rate is a fallback for homes that exceed the budgeted man-hours per tier (heavy soil, excessive pet hair, hoarding conditions, contractor waste). It is not a default pricing model.
| Service | Hourly Rate (per team) |
|---|---|
| Weekly / Bi-Weekly Wellness | $75 / hr |
| Monthly Wellness | $85 / hr |
| Deep Clean / One-Time / Move-In/Out | $95 / hr |
| Allergy & Asthma HEPA | $95 / hr |
| Post-Construction | $115 / hr |
Add to any visit, or applied automatically when conditions warrant.
| Add-On | Price |
|---|---|
| Inside Fridge | $35 |
| Inside Oven | $45 |
| Interior Windows | $10 per window |
| Pet Reset (Heavy Hair / Odor in a Specific Spot) | $25 |
| Heavy Debris Surcharge (Move-In/Out) | $150 minimum |
| Occupied Home Detailing (Pre-Listing Sparkle) | $75 to $125 |
All flat-rate quotes are based on standard home conditions for the selected service level. For Post-Construction, this assumes ‘Final Clean’ status (contractors finished, large debris removed). Additional time beyond our budget due to heavy soil, excessive pet hair, heavy debris, heavy construction-waste removal, or hoarding conditions will be billed at the service-specific hourly rate above. A minimum $150 Heavy Debris Surcharge applies to any service requiring removal of heavy trash, rotting food, significant personal belongings left behind, contractor waste, or protective floor coverings (ram board).
Transparency first: our team performs a walkthrough on arrival. If we anticipate a significant overage or surcharge, we will reach out for authorization before proceeding past the first hour of service.
Exterior work, pressure washing, mold remediation, hoarding cleanup, large commercial janitorial, and heavy furniture moving are outside our scope. We would rather refer you to a specialist than take on a job we are not built to deliver.
Quote in 60 seconds. Book in under 5.
Get a Free Quote